F1     PASS 60^n -> 1 as n -> 0; P*60^n -> P (not suppressed) | 60^0.1=1.5060, 60^1e-6=1.0000041, 60^0=1
F1b    PASS for n>0, 60^n grows (no compression) | 60^1=60, 60^2=3600
F15    PASS J/m^3 x m^3 x dimensionless dmu45 = J | kg m^2 s^-2
F15b   PASS J/m^3 x m^5 = J m^2, not J (published measure rejected) | kg m^4 s^-2 = J m^2
F2     PASS power (W) not addable to J/m^3 | W = kg m^2 s^-3
F16    PASS E/V = 8.992e19 J/m^3, perpetual share 0.045% (inputs URMD A.4) | rho c^2=8.9876e+19, E/V=8.9916e+19, share=0.0446%
F16b   PASS published total 9.004e10 < its own term 4e16 (inconsistent) | true
F17    PASS C_Omega = sqrt(720) = 26.833; sqrt(2880) = 2 C_Omega = 53.666 | 26.8328, 53.6656
F8     PASS 720 = 6! ; 2880 = 60*48 = 2^6*3^2*5 | ok
PI1    PASS 2876 factors for l=5..2880 | 2876
PI2    PASS log10 Pi2880 at r=0.375 is -1225.09 | -1225.086
PI3    PASS r=1/e: -1249.03; 59/60: -20.99; 1.001: +1.248 | -1249.03, -20.99, 1.248
PI4    PASS 60^n compensates Pi2880 only for n >= 689 | 689.0
PI5    PASS 60^18.86 = 10^33.54; Pi*60^18.86 = 10^-1191.6 | -1191.55
PI6    PASS W = w^2875 (or w^2876 as published) ~ 1e-1225 | 2875: -1224.66, 2876: -1225.09
COL1   PASS Sigmatics cascade strictly decreasing, so not lossless | [256, 96, 32, 7, 3, 1]
COL2   PASS uniform per-step ratio 0.99807 (exp -0.00193); 5-step geometric mean 0.330 (O31 dual model) | 0.99807, -0.00193, 0.330; log10 W gap vs 0.375: 1223
TRI1   PASS K/<T> has 32 orbits | 32
TRI2   PASS R gives eight 4-cycles; R^3 = shift +24 mod 32 | 8
TRI3   PASS <R,T,M> orbits: 4 of size 24 | 4
TRI4   PASS reachability 6,15,22,24,24 (published 4,9,16,24,32 NOT reproduced) | [6, 15, 22, 24, 24]
GATE   PASS toy: common fixed points of 6 abstract maps are fixed by their composition | 200 random trials on |X|=20; glyph semantics OPEN (O9, O12)
HOR1   PASS facet table theta_N = arccos(1-2/N) matches all 7 rows | 2880 -> 2.135 deg, 128.1 arcmin
HOR2   PASS h/R = 2/N: 2880 -> 6.94e-4 | 6.944e-04
HOR3   PASS N_H^sil = 2R/(d eps) ~ 688 for R=0.1, d=1, 1 arcmin | 687.5
HOR4   PASS N_H^shade: 1deg 13132, 2deg 3283, 0.5deg 52525 | [13132, 3283, 52525]
HOR5   PASS polyhedra: dodeca V-E+F=20-30+12=2, icosa 12-30+20=2 | 2
URMD1  PASS 60^18.86 = 3.4e33; 60^(18.86/32)=11.17 | 3.435e+33, 11.169
URMD2  PASS 2876*18.86/32=1695.0; 96 log2 96=632.2; 632/2048=30.9% | 1695.04, 632.16, 30.86%
URMD3  PASS 3/8 vs 1/e (1.9%) and 1/phi^2 (1.8%); 96/256 = 3/8 | 1.94%, 1.82%
URMD4  PASS choke chain constant 2700*960*90 = 2.3e8 | 233280000
URMD5  PASS simulated 60^k table 1,60,3600,216000 | definition only
32/32 PASS
